November – Street, Road Works, Delays & Closures
The Parish recognises that roadworks can cause inconvenience, and it is hoped that this information helps to minimise delays and other problems associated with the works.
This notification is regularly updated, and every effort will be made to provide accurate and up-to-date information. Understandably plans can sometimes change, and it is; for this reason we recommend you regularly visit the webpage to view the most up-to-date closure list.
The Parish “Highways Authority” also reserves the right to make changes to the programme if emergencies should arise.
There are works carried out to repair or improve the highway, including the road surface, footways, pavements, and street lighting. Work types may include: –
- Resurfacing;
- Pathing;
- Road Safety Scheme
- Traffic Calming Improvements
- Utility Services
- Scaffolding
The latest planned roadworks, closures and road safety improvements information for the Parish of St Saviour Road Network Report is available below;
Starting | Ending | Location | Road status | Applicant | Purpose |
30/03/2023 | 05/12/2023 | Le Mont de la Rosiere | Signing only. | L2 Jersey Scaffolding | Scaffold Part on Private Land and standards in gutter on road; Property: Roofing Works. |
24/04/2023 | 19/12/2023 | Elizabeth Street | Road closure. Emergency access. | GoJ Highway Authority | Trail road closure, the closure will be Monday – Friday 7.30 – 9.30am and 2.30 – 4.30pm during term time. Closure to be done by school staff. |
29/05/2023 | 01/09/2023 (ongoing) | La Rue a la Dame | Road closure. Emergency access. | GoJ Drainage Capital Works | Foul Sewer Rehabilitation – Lining existing sewer network. Non invasive no excavation required. |
10/09/2023 | 19/11/2023 | La Route du Fort | Signing only. Pedestrian diversion: Pedestrians diverted to cross at traffic lights | CM Scaffolding | Private Property; External Decoration. |
12/09/2023 | 11/12/2023 | Les Grand Vaux | Signing only. Emergency access. | Apex Scaffolding | Private Property; External Decoration. |
09/10/2023 | 13/10/2023 (ongoing) | La Rue du Moulin du Ponterrin | Give/Take. Excavation. | Jersey Gas | Works in junction: trial holes. Bus route affected: Small excavation |
16/10/2023 | 16/11/2023 | Mary Street | Signing only. Emergency access | Brocken Fitzpatrick | Private Property; External Decoration. |
16/10/2023 | 04/11/2023 | La Route des Champs | Road closure. Emergency access | GoJ Drainage Maintenance | Trial holes will run across the road. Excavation. |
16/10/2023 | 22/10/2023 (ongoing) | Beach Road | Road closure. Excavation. Emergency Access Restrictions: No through road. Parking Suspension | Jersey Electricity | Replace existing service. |
20/10/2023 | 17/11/2023 | James Road | Signing only. Emergency access. | Apex Scaffolding | Private property; External Decoration. |
23/10/2023 | 10/11/2023 | Elizabeth Street | Road closure. Traffic management in place. Emergency access. Making south section of Elizabeth street 2 way for access to the COOP & St Luke’s Church via La Route du Fort | Private individual | To Connect Georgetown House to the public surface water sewer. |
30/10/2023 | 26/04/2024 | Mary Street | Signing only. Emergency access | Jubilee Scaffolding | Access for external repairs to Merton Hotel |
31/10/2023 | 01/11/2023 | La Rue des Friquettes | Signing only, traffic flow not affected | Jersey Telecom | Access to joint chamber on La Rue Des Friquettes, to complete urgent fibre splicing works as part of NTAN project. |
01/11/2023 | 08/11/2023 | Le Mont de la Rosiere | Stop/Go. Emergency access. | Brenwal | Loading and unloading of materials/plant at road side. |
02/11/2023 | 05/05/2024 | Belvedere Hill | Signing only. Emergency access. | Jubilee Scaffolding | Access for window and external works to Merton Hotel. |
03/11/2023 | 03/11/2023 | Les Grand Vaux | Portable signals. Emergency access. barriered walkway in carriageway | Jersey Water | 2 new water services & cap off existing. |
06/11/2023 | 16/12/2023 | Beach Road | Road closure. Excavation, Pedestrian diversion details: unregulated crossing(s), Parking will be suspended within the works area, there will be short lengths of closure north of Beach Crescent at any one time, so there will be some parking available, but this will be for properties that GOJ have blocked access to. | GOJ Drainage Capital Works | Drainage works. |
15/11/2023 | 20/11/2023 | Langley Avenue | Signing only. Emergency access. | Parish of St Saviour | Footway altercations. |
Pothole and other General Road Observations
Whether you notice a hole in the road, something that needs to be cleaned or repaired or spot a rare species of animal that we should know about, Love Jersey is the place to report it.
In order to subscribe, please visit the Love Jersey webpage
Love Jersey Reports completed by members of the public will be submitted to the Roads Maintenance Team of St Saviour.
We would welcome your feedback on the usefulness and accuracy of this information so that we can use this to refine our processes. Feedback can be provided via the ‘how are we doing’ tab on the side of the page